The cyclospora outbreak has caused widespread worry and fear among Americans as it wreaks havoc. It's caused hospitalizations and even lawsuits as people grapple with its effects.
And now, following this, Taylor Farms has issued a full list of recalled products. As reported by the New York Post, the company has "voluntarily removed" all lettuce from central Mexico in its US market because of parasite concerns.
The affected shredded lettuce products were distributed from June 29 through July 16 in 27 states. These states are:
Videos by Wide Open Country
Alabama; Arkansas; Connecticut; Florida; Georgia; Iowa; Illinois; Indiana; Kansas; Kentucky; Louisiana; Massachusetts; Maryland; Michigan; Missouri; Mississippi; North Carolina; New Hampshire; New Jersey; Ohio; Oklahoma; Pennsylvania; South Carolina; Tennessee; Texas; Virginia; and Wisconsin.
What Specific Lettuce Products are Affected?
To be clear, Taylor Farms is a produce giant. This means that they produce and sell lettuce to several distributors almost nationwide. Luckily, the affected lettuce products have been narrowed down to shredded and chopped products.
Per the Taylor Farms website, the brands, descriptions, and best if use by dates are as follows:
| Type | Brands | Best if Used By |
|---|---|---|
| Blend Lettuce/Romaine 50/50 (NOCLR 4/5#) | CV; MARK; TF; SY | CV: 7/16/2026-8/1/2026; MARK: 7/16/2026-7/29/2026; TF: 7/19/2026-8/3/2026; SY: 7/18/2026, 7/21/2026, 7/29/2026, 8/1/2026 |
| Blend Lettuce/Romaine 80/20 (4/5#) | CV; MARK; SY; TF | CV: 7/16/2026-8/2/2026; MARK: 7/21/2026-7/29/2026; SY: 7/16/2026-8/3/2026; TF: 7/16/2026-8/3/2026 |
| Blend Lettuce/Romaine 80/20 (WITH SEP BAGGIES 4/5#) | CV; MARK | CV: 7/16/2026-8/1/2026; MARK: 7/16/2026-8/1/2026 |
| Blend Lettuce/Romaine 70/30 (NOCLR 4/5#) | SY; TF | SY: 7/16/2026-7/30/2026; TF: 7/16/2026-8/3/2026 |
| Lettuce Chop (4/5#) | CV; MARK; SY; TF | CV: 7/16/2026-8/1/2026; MARK: 7/18/2026-7/30/2026; SY: 7/16/2026-8/3/2026; TF: 7/16/2026-7/31/2026 |
| Lettuce Chop (1?—1? 4/4#) | TF | TF: 7/16/2026-8/3/2026 |
| Lettuce Salad Mix (4/5#) | CV; MARK; SY; TF | CV: 7/17/2026-7/25/2026; MARK: 7/21/2026-7/29/2026; SY: 7/21/2026-8/3/2026; TF: 7/16/2026-8/1/2026 |
| Lettuce Salad (WITH SEP BAG 4/5# / W/BAG 4/5#) | CV; MARK; SY; PK; TF | CV: 7/16/2026-8/1/2026; MARK: 7/16/2026-8/1/2026; SY: 7/16/2026-8/3/2026; PK: 7/18/2026-8/1/2026; TF: 7/16/2026-8/1/2026 |
| Lettuce Shred 1/4? (4/5#) | CV; MARK; SUB | CV: 7/16/2026-8/2/2026; MARK: 7/16/2026-8/1/2026; SUB: 7/16/2026-7/31/2026 |
| Lettuce Shred 1/8? (4/5#) | JB; SY; PK | JB: 7/16/2026-7/30/2026; SY: 7/16/2026-8/3/2026; PK: 7/16/2026, 7/20/2026, 7/25/2026, 7/28/2026, 7/30/2026 |
| Lettuce Shred 3/8? (4/5#) | MARK | MARK: 7/21/2026, 7/28/2026 |
| Iceberg Salad (12 oz, 24 oz) | MKTSD | 7/18/2026-8/3/2026 |
| Shredded Lettuce (8 oz, 16 oz) | MKTSD | 7/18/2026-8/3/2026 |
What Should I Do if My Product is Affected?
If your product matches the above table, you are advised to throw away your product immediately. Customers with questions or concerns can contact Taylor Farms' customer care team at 855-455-0098.
They said in a statement that, "As a family owned company, we are deeply concerned for those who became ill, their families, and the Americans who trust in the safety of fresh produce has been shaken."
